REWARD SEAT FINDER
Malaysia & Europe
73,400 - 233,400 Qantas Points, One Way
Add a Taste of Asia to your European Adventure
Discover Malaysia on the way to Europe. Soak up city views from the Petronas Twin Towers, taste hawker favourites on Jalan Alor, climb the colourful steps at Batu Caves, or unwind on Langkawiβs beaches before heading onward to London, Paris or Amsterdam.
Use your Qantas Points to book Malaysia Airlines reward seats from cities across Australia and New Zealand into Kuala Lumpur, with onward availability to Europe. Many Australian routes are now flying the new A330neo with Malaysia Airlinesβ latest Business Class seat featuring their sliding privacy door.
Seats are limited. If Malaysia or Europe is on your list, lock in your reward seats today and turn your Qantas Points into your next trip.
In this weekβs update, youβll receive:
Business Class to Kuala Lumpur from Sydney, Melbourne, Brisbane, Perth, Adelaide & Auckland.
Business Class from Kuala Lumpur to London, Paris & Amsterdam.
π«Donβt live in one of the above cities?
Happy Travels!
The Point Hacks Team
Australia - Kuala Lumpur
From 73,400 - 108,000 Qantas Points, One Way
Points 73,400 - 108,000 points + ~$85 - $163 AUD in fees & taxes, one-way (pp) Dates Available August 2025 - August 2026 | Save A$1,525 - $2,110 Standard Cashfare, One-way Fly with Malaysia Airlines |
Reward Seat Availability
| Kuala Lumpur |
|---|
Sydney
Malaysia Airlines - 90,000 Qantas Points |
|---|
| Month | Depart from Sydney | Return from Kuala Lumpur |
|---|
| Dec | N/A | 8 |
| Jan 26 | 20, 22, 26 | N/A |
| Feb 26 | 4, 7, 9, 11, 19, 22, 24 | N/A |
| Apr 26 | 12, 16, 21β22 | 14, 22, 29 |
| May 26 | 4, 6, 9, 19β22 | 4 |
| Jun 26 | 5, 17 | 17 |
| Jul 26 | 2, 9, 21, 24, 28, 30β31 | N/A |
| Aug 26 | 7β13, 19 | 3, 17, 19 |
Melbourne
Malaysia Airlines - 90,000 Qantas Points |
|---|
| Month | Depart from Melbourne | Return from Kuala Lumpur |
|---|
| Dec | 28 | N/A |
| Jan 26 | 19β20, 22, 31 | N/A |
| Feb 26 | 17, 19 | N/A |
| Mar 26 | 2β3, 19, 23 | 8, 30 |
| Apr 26 | 19, 21, 28 | 21β22 |
| May 26 | 3, 8, 14, 17, 20β21, 25 | 20, 24 |
| Jun 26 | 1, 5, 11, 18 | 8, 15, 22 |
| Jul 26 | 5, 7β9, 14β16, 29β31 | N/A |
| Aug 26 | 5, 7, 9β15, 19β22 | 3, 17β19, 21 |
Brisbane
Malaysia Airlines - 90,000 Qantas Points |
|---|
| Month | Depart from Brisbane | Return from Kuala Lumpur |
|---|
| Jan 26 | 21, 23β24 | N/A |
| Feb 26 | 6β7 | N/A |
| Apr 26 | 10, 17, 19, 25β26, 29 | 17, 21, 25 |
| May 26 | 10, 13, 15β17, 20, 22, 27, 29β30 | 2, 5, 9, 12, 14, 23, 30 |
| Jun 26 | 7, 19 | 6, 20, 26 |
| Jul 26 | 11, 15, 17β19, 24β25 | 30β31 |
| Aug 26 | 1β2, 5, 7, 9, 12, 16, 19, 21β23 | 6, 13, 21 |
Perth
Malaysia Airlines - 73,400 Qantas Points |
|---|
| Month | Depart from Perth | Return from Kuala Lumpur |
|---|
| Aug | 31 | N/A |
| Oct | 3 | N/A |
| Dec | N/A | 21β23 |
| Jan 26 | 12, 14, 16, 19β21, 26, 28 | N/A |
| Mar 26 | 2 | 9 |
| Apr 26 | N/A | 23 |
| May 26 | 2, 8β9, 22β23 | N/A |
| Jun 26 | 2β3, 10, 19, 23 | 23, 25 |
| Jul 26 | 2, 8, 10, 12, 17, 19, 21β24, 26β29, 31 | 30 |
| Aug 26 | 3β4, 9, 11 | 10 |
Adelaide
Malaysia Airlines - 73,400 Qantas Points |
|---|
| Month | Depart from Adelaide | Return from Kuala Lumpur |
|---|
| Oct | 28 | N/A |
| Nov | 5, 12, 19β20, 27 | 18 |
| Jan 26 | 15, 17β18 | N/A |
| Feb 26 | 18, 22, 24β25 | N/A |
| Mar 26 | 14 | 17 |
| Jun 26 | 19 | N/A |
| Jul 26 | 7, 18, 23, 30β31 | N/A |
| Aug 26 | 1, 7β9, 11, 14, 16, 18 | N/A |
Auckland
Malaysia Airlines - 108,000 Qantas Points |
|---|
| Month | Depart from Auckland | Return from Kuala Lumpur |
|---|
| Sep | N/A | 8 |
| Oct | 15, 29 | N/A |
| Nov | 5 | 25 |
| Dec | N/A | 1β2, 8β9 |
| Jan 26 | 13 | N/A |
| Feb 26 | N/A | 24, 28 |
| Mar 26 | N/A | 3, 7, 9β10, 14, 16β17, 21, 23β24, 28, 30β31 |
| Apr 26 | N/A | 4, 7, 13β14, 18, 20β21, 25, 27β28 |
| May 26 | 6 | 2, 4β5, 9, 11β12, 16, 18β19, 23, 25β26, 28 |
| Jun 26 | N/A | 1β2, 4, 8β9, 13, 15β16, 20, 22β23, 27, 29 |
| Jul 26 | 22, 29β30 | 4, 7, 13β14, 20β21, 25, 27 |
| Aug 26 | 5 | 3β4, 8, 10β11, 13, 15, 17 |
Kuala Lumpur - Europe
125,400 Qantas Points, One Way

Malaysia Airlines Business Class - Photo: Malaysia Airlines
Points 125,400 points + ~$107- $1,141 AUD in fees & taxes, one-way (pp) Dates Available August 2025 - August 2026 | Save A$2,280 - $2,950 Standard Cashfare, One-way Fly with Malaysia Airlines, British Airways, KLM |
Reward Seat Availability
| Kuala Lumpur |
|---|
London
Malaysia Airlines, British Airways - 125,400 Qantas Points |
|---|
| Month | Depart from Kuala Lumpur | Return from London |
|---|
| Aug | N/A | 30 |
| Sep | N/A | 1β4, 9 |
| Oct | 13, 20, 22, 28β29 | N/A |
| May 26 | N/A | 5β6, 11 |
| Jun 26 | 30 | N/A |
| Aug 26 | 13 | 17 |
Paris
Malaysia Airlines - 125,400 Qantas Points |
|---|
| Month | Depart from Kuala Lumpur | Return from Paris |
|---|
| Sep | 20, 22 | N/A |
| Oct | 22, 29 | N/A |
| Nov | 8β11, 13, 16, 19β20, 24 | 12, 30 |
| Dec | 3, 6 | 3 |
| Jan 26 | 12, 14, 16β17, 19, 23β26, 29β30 | 21, 28 |
| Feb 26 | 6, 8, 11β12, 15, 17 | 1β3, 22, 24β25 |
| Mar 26 | 19 | 1, 4β5, 8β11, 13, 16β19, 24β25, 27, 31 |
| Apr 26 | N/A | 3β8, 15, 21, 23β24 |
| May 26 | N/A | 1, 6β8, 11β12, 18, 21, 25 |
| Jun 26 | 25 | 2, 10 |
| Jul 26 | 2, 26 | 1, 17, 19, 24, 31 |
| Aug 26 | 10β11, 16β17 | 2, 8, 11β12, 15β16, 18β19, 21 |
Amsterdam
KLM - 125,400 Qantas Points |
|---|
| Month | Depart from Kuala Lumpur | Return from Amsterdam |
|---|
| Sep | 21, 28 | 1, 10 |
| Oct | 13, 29 | N/A |
| Mar 26 | N/A | 18 |
| Apr 26 | N/A | 7β8 |
Book this trip
Use the multi-city tool to combine your bookings between Australia and Kuala Lumpur and Kuala Lumpur and Europe.
No redemptions from your city?
If there are no redemptions departing from your city, you can connect through one of the included cities using the multi-city tool. You can check out our guide on using the multi-city tool to assist booking your connecting flights on the one ticket.
Donβt Miss Out!
Make sure youβve also signed up to receive our free weekly newsletter with all the latest frequent flyer deals to help you earn more points and travel better.
Share your Tips and Experiences
Do you prefer a quick layover or a longer stopover when travelling to the other side of the globe? Share your thoughts with other members!
Reply