REWARD SEAT FINDER
Malaysia & Europe
73,400 - 233,400 Qantas Points, One Way
Add a Taste of Asia to your European Adventure
Discover Malaysia on the way to Europe. Soak up city views from the Petronas Twin Towers, taste hawker favourites on Jalan Alor, climb the colourful steps at Batu Caves, or unwind on Langkawi’s beaches before heading onward to London, Paris or Amsterdam.
Use your Qantas Points to book Malaysia Airlines reward seats from cities across Australia and New Zealand into Kuala Lumpur, with onward availability to Europe. Many Australian routes are now flying the new A330neo with Malaysia Airlines’ latest Business Class seat featuring their sliding privacy door.
Seats are limited. If Malaysia or Europe is on your list, lock in your reward seats today and turn your Qantas Points into your next trip.
In this week’s update, you’ll receive:
Business Class to Kuala Lumpur from Sydney, Melbourne, Brisbane, Perth, Adelaide & Auckland.
Business Class from Kuala Lumpur to London, Paris & Amsterdam.
🛫Don’t live in one of the above cities?
Happy Travels!
The Point Hacks Team
Australia - Kuala Lumpur
From 73,400 - 108,000 Qantas Points, One Way
Points 73,400 - 108,000 points + ~$85 - $163 AUD in fees & taxes, one-way (pp) Dates Available August 2025 - August 2026 | Save A$1,525 - $2,110 Standard Cashfare, One-way Fly with Malaysia Airlines |
Reward Seat Availability
Kuala Lumpur |
---|
Sydney
Malaysia Airlines - 90,000 Qantas Points |
---|
Month | Depart from Sydney | Return from Kuala Lumpur |
---|
Nov | 5 | N/A |
Jan 26 | 20, 22, 26 | N/A |
Feb 26 | 4, 7, 9, 11, 19, 22, 24 | N/A |
Mar 26 | 10 | N/A |
Apr 26 | 12, 16, 19, 21–22 | 14, 22, 29 |
May 26 | 4, 6, 9, 19–22 | 4, 26 |
Jun 26 | 5, 17 | 17 |
Jul 26 | 2, 9, 21, 24, 28, 30–31 | N/A |
Aug 26 | 7–14, 19 | 10 |
Melbourne
Malaysia Airlines - 90,000 Qantas Points |
---|
Month | Depart from Melbourne | Return from Kuala Lumpur |
---|
Jan 26 | 19–20, 22, 31 | N/A |
Feb 26 | 17, 19–20 | N/A |
Mar 26 | 2–3, 19, 23 | 8, 30 |
Apr 26 | 19, 21, 27–28 | 21–22 |
May 26 | 3, 8, 14, 17, 19–21, 25 | 12, 20, 24 |
Jun 26 | 1, 5, 11, 18 | 8, 15, 22 |
Jul 26 | 5, 8–9, 14–15, 18, 29–31 | N/A |
Aug 26 | 5, 7, 9–11, 14–19 | 3, 10–11, 17 |
Brisbane
Malaysia Airlines - 90,000 Qantas Points |
---|
Month | Depart from Brisbane | Return from Kuala Lumpur |
---|
Jan 26 | 21, 23–24 | N/A |
Feb 26 | 6–7, 9, 21 | N/A |
Mar 26 | 4, 8 | 24, 29 |
Apr 26 | 10, 13, 17, 19, 29 | 17, 21, 25–26 |
May 26 | 1, 4, 10, 13, 15–16, 20, 22–24, 27, 29–30 | 2, 5, 9, 12, 14, 21, 23, 30 |
Jun 26 | 6–7, 13, 19 | 4–7, 11, 19–20, 26 |
Jul 26 | 11, 15, 17–19, 24–25, 27 | 18, 25, 30–31 |
Aug 26 | 1–2, 5, 7, 9, 12, 14, 16 | 1, 4, 6, 8, 11, 13 |
Perth
Malaysia Airlines - 73,400 Qantas Points |
---|
Month | Depart from Perth | Return from Kuala Lumpur |
---|
Aug | 28, 31 | N/A |
Oct | 3 | N/A |
Dec | N/A | 21–23 |
Jan 26 | 12, 14, 16, 19–21, 26, 28 | N/A |
Mar 26 | N/A | 9 |
Apr 26 | N/A | 23 |
May 26 | 2, 8–9, 22–23 | N/A |
Jun 26 | 2–3, 10, 19, 23 | 23, 25 |
Jul 26 | 2, 8, 10, 12, 17, 19, 21–24, 26–31 | 30 |
Aug 26 | 2–4, 9, 11 | N/A |
Adelaide
Malaysia Airlines - 73,400 Qantas Points |
---|
Month | Depart from Adelaide | Return from Kuala Lumpur |
---|
Nov | 12, 19–20 | 18 |
Jan 26 | 15, 17–18 | N/A |
Feb 26 | 18, 25 | N/A |
Mar 26 | 8, 14 | 3, 17 |
May 26 | 9 | N/A |
Jun 26 | 19 | N/A |
Jul 26 | 7, 18, 21, 23, 25, 30–31 | N/A |
Aug 26 | 1, 6–9, 11, 13–16, 18 | N/A |
Auckland
Malaysia Airlines - 108,000 Qantas Points |
---|
Month | Depart from Auckland | Return from Kuala Lumpur |
---|
Sep | 24 | 8 |
Oct | 15, 21, 23, 29 | N/A |
Nov | 5 | 25 |
Dec | N/A | 1–2, 9 |
Jan 26 | 13 | N/A |
Feb 26 | N/A | 24, 28 |
Mar 26 | N/A | 3, 7, 9–10, 14, 16–17, 21, 23–24, 28, 30–31 |
Apr 26 | N/A | 4, 7, 13–14, 18, 20–21, 25, 27–28 |
May 26 | 6 | 2, 4–5, 9, 11–12, 16, 18–19, 23, 25–26, 28 |
Jun 26 | N/A | 1–2, 4, 8–9, 11, 13, 15–16, 20, 22–23, 27, 29 |
Jul 26 | 7–8, 15–16, 22–23, 29–30 | 4, 7, 11, 13, 20–21, 25, 27 |
Aug 26 | 5, 12, 19 | 3–4, 8, 10–11, 15 |
Kuala Lumpur - Europe
125,400 Qantas Points, One Way

Malaysia Airlines Business Class - Photo: Malaysia Airlines
Points 125,400 points + ~$107- $1,141 AUD in fees & taxes, one-way (pp) Dates Available August 2025 - August 2026 | Save A$2,280 - $2,950 Standard Cashfare, One-way Fly with Malaysia Airlines, British Airways, KLM |
Reward Seat Availability
Kuala Lumpur |
---|
London
Malaysia Airlines, British Airways - 125,400 Qantas Points |
---|
Month | Depart from Kuala Lumpur | Return from London |
---|
Aug | N/A | 27–30 |
Sep | N/A | 1, 3–4 |
Oct | 13, 20, 22, 28 | N/A |
May 26 | N/A | 5–6, 11 |
Jun 26 | 30 | N/A |
Aug 26 | 13 | N/A |
Paris
Malaysia Airlines - 125,400 Qantas Points |
---|
Month | Depart from Kuala Lumpur | Return from Paris |
---|
Aug | N/A | 28 |
Sep | 22 | N/A |
Oct | 22, 29 | N/A |
Nov | 8–11, 13, 19–20, 24 | 12, 30 |
Dec | 3 | 3 |
Jan 26 | 12, 14, 16–17, 19, 23–26, 29–30 | 21, 28 |
Feb 26 | 6, 8, 11–12, 17 | 1–3, 22, 24–25 |
Mar 26 | 19 | 1, 4–5, 8–11, 13, 16–19, 24–25, 27, 31 |
Apr 26 | N/A | 3–8, 15, 21, 23–24 |
May 26 | N/A | 1, 6–8, 11–12, 18, 21, 25 |
Jun 26 | 25 | 2, 10 |
Jul 26 | 9, 26 | 1, 17, 19, 24, 31 |
Aug 26 | 10–13, 17 | 2, 8, 11–12, 15–16, 18–19 |
Amsterdam
Malaysia Airlines, KLM - 125,400 Qantas Points |
---|
Month | Depart from Kuala Lumpur | Return from Amsterdam |
---|
Aug | N/A | 27 |
Sep | 28 | N/A |
Oct | 29 | N/A |
Mar 26 | N/A | 18 |
Apr 26 | N/A | 7–8 |
Book this trip
Use the multi-city tool to combine your bookings between Australia and Kuala Lumpur and Kuala Lumpur and Europe
No redemptions from your city?
If there are no redemptions departing from your city, you can connect through one of the included cities using the multi-city tool. You can check out our guide on using the multi-city tool to assist booking your connecting flights on the one ticket.
Don’t Miss Out!
Make sure you’ve also signed up to receive our free weekly newsletter with all the latest frequent flyer deals to help you earn more points and travel better.
Share your Tips and Experiences
Do you prefer a quick layover or a longer stopover when travelling to the other side of the globe? Share your thoughts with other members!
Reply