Qantas Oneworld Classic Flight Reward
Asia - Europe
Find your Flights between Asia and Europe
The journey between Asia and Europe is typically a crucial leg in any Oneworld itinerary. With flight times commonly ranging between 12 to 15 hours, getting business class for this section of the trip is important. Luckily, with a long list of Oneworld airlines based in both Europe and Asia, finding availability between these continents shouldn’t be too challenging.
Finnair is your friend.
There’s a high chance you’ll be flying on Finland’s flag carrier, Finnair, for this leg of the trip. With a solid network into Asia, great business class availability, a good business class product, and no carrier charges, this will definitely be a welcome addition to your round-the-world trip.
Where are you traveling to?
✔ Helsinki
-Tokyo
-Seoul
-Bangkok
-Shanghai
-Osaka
-Phuket
Availability: Great
✔ Paris
-Kuala Lumpur
-Tokyo
Availability: Good
🛫No flights to your desired city?
Happy Travels!
The Point Hacks Team
Business Class Reward Seat Availability
| Qantas Oneworld Classic Flight Reward Builder |
|
Tokyo (HND-NRT)
Availability
Good
Finnair, Japan Airlines (4,877* miles)
|
| Month |
Tokyo to Helsinki |
Helsinki to Tokyo |
| Aug | N/A | 5–7, 9, 11, 13 |
| Sep | N/A | 6 |
| Oct | N/A | 11–12 |
| Nov | N/A | 25, 28 |
| Dec | N/A | 2 |
| Jan 26 | 21, 23, 28 | 20–22, 27, 29, 31 |
| Feb 26 | 4, 27 | 3–4, 10, 12–13, 16, 24 |
| Mar 26 | 7–8, 10, 12, 22 | 5–6 |
| Apr 26 | 2, 23 | 14, 20–24, 26–30 |
| May 26 | 5–6, 13, 15, 19–20, 26 | 11–14, 19–20, 22, 25–27, 30 |
| Jun 26 | N/A | 1, 8, 12, 25 |
| Jul 26 | 17–18, 20–21 | N/A |
|
Seoul
Availability
Great
Finnair (4,381 miles)
|
| Month |
Seoul to Helsinki |
Helsinki to Seoul |
| Aug | 5–6, 9, 11 | 9, 13 |
| Sep | N/A | 10 |
| Oct | 6 | N/A |
| Nov | 10 | 18, 24, 30 |
| Dec | N/A | 3, 6, 9, 24 |
| Jan 26 | 14–17, 20, 22–28 | 11, 17, 20–21, 23–26, 28–29 |
| Feb 26 | 4, 16–19, 22, 24–27 | 1, 7–9, 13, 15, 18, 20, 28 |
| Mar 26 | 1, 3–4, 6–10, 13–14, 20, 25, 28, 30 | 1–2, 4–7, 11, 13–14, 16, 18, 21, 29 |
| Apr 26 | 5 | 5, 12, 14–15, 18–20, 24, 26, 28 |
| May 26 | 4, 8, 11–15, 19, 24 | 3, 15, 18–19 |
| Jun 26 | 4–5, 16, 30 | 2, 9, 12–14, 22, 29 |
| Jul 26 | 1, 6–9, 13, 15, 19–20 | 7, 11–12, 21 |
|
Bangkok
Availability
Good
Finnair (4,916 miles)
|
| Month |
Bangkok to Helsinki |
Bangkok to Helsinki |
| Aug | 4, 7, 11, 14, 19–20 | 15, 18, 21–22, 24–26 |
| Oct | 30 | N/A |
| Nov | 4–5, 8, 11–12 | N/A |
| Dec | 29 | N/A |
| Feb 26 | 3–4 | 14, 17–18, 24, 27 |
| Mar 26 | 1–8, 12–16, 19–20, 23, 25–26, 28–29 | 12–13 |
| Apr 26 | N/A | 26, 28–29 |
| May 26 | N/A | 1, 5, 12, 17, 19, 26 |
| Jun 26 | N/A | 2, 4, 8, 12, 28 |
| Jul 26 | 14 | N/A |
|
Shanghai
Availability
Good
Finnair (4,604 miles)
|
| Month |
Shanghai to Helsinki |
Helsinki to Shanghai |
| Aug | 19–20, 23, 26–27, 30 | 5, 15 |
| Sep | 23 | 2 |
| Oct | 14–15, 21 | 24 |
| Nov | 18 | N/A |
| Dec | N/A | 2, 5, 9 |
| Jan 26 | 13, 23, 27, 30 | 20, 23, 27, 30 |
| Feb 26 | N/A | 10 |
| Mar 26 | 6, 10, 13, 17, 24, 31 | 6, 13, 17, 20, 24 |
| Apr 26 | 14–15, 28 | 1, 3, 5, 7–8, 10, 12, 14, 17, 19, 21–22, 28–29 |
| May 26 | 6, 12–13, 20, 24, 27, 29, 31 | 1, 3, 6, 12–13, 19–20, 22, 27, 29 |
| Jun 26 | 5, 7, 24, 30 | 2, 7, 14, 16, 24 |
| Jul 26 | 3, 5, 7, 10, 12, 15 | 1, 7–8, 21 |
|
Osaka
Availability
Good
Finnair (4,816 miles)
|
| Month |
Osaka to Helsinki |
Helsinki to Osaka |
| Aug | N/A | 7–9 |
| Sep | 30 | N/A |
| Oct | 19 | N/A |
| Nov | 6 | 14, 26, 28 |
| Jan 26 | 15, 24 | 11, 18, 23, 28, 30 |
| Feb 26 | 4, 9, 16, 23, 25 | 3, 6, 8, 10, 13, 15, 17–18 |
| Mar 26 | 11, 14, 18, 23 | 3, 6 |
| Apr 26 | 23 | 12, 17–18, 20–24, 27–30 |
| May 26 | 4–5, 7, 9, 11–12, 14, 19, 21, 23, 26, 28 | 2, 6–9, 11–15, 17–21, 25, 28–30 |
| Jun 26 | 9, 12, 28–30 | 9, 12, 14–15 |
| Jul 26 | 1–3, 5–10, 12–13, 19–21 | 9, 16 |
|
Phuket
Availability
Good
Finnair (5,165 miles)
|
| Month |
Phuket to Helsinki |
Helsinki to Phuket |
| Nov | 7, 14, 16 | N/A |
| Dec | 5, 24 | N/A |
| Jan 26 | 14–15, 17–19, 21–23, 25–28 | 26, 30 |
| Feb 26 | 2–3, 5, 12–14, 18, 22, 24 | 13, 20 |
| Mar 26 | 4–6, 9–12, 16–20, 22, 24–25 | 3, 5–17, 19, 22 |
| Apr 26 | N/A | 1 |
Helsinki - Read our review of Finnair
(These routes may offer a different product than the one reviewed)
Business Class Reward Seat Availability
| Qantas Oneworld Classic Flight Reward Builder |
|
Tokyo
Availability
Average
Japan Airlines (6,046 miles)
|
| Month |
Tokyo to Paris |
Paris to Tokyo |
| Aug | N/A | 28–31 |
| Sep | N/A | 3–4 |
| Dec | 15 | N/A |
| Jan 26 | 24, 31 | 9–10, 14, 17, 19, 23 |
| Feb 26 | 5–6, 12, 14, 19–21, 23, 26 | 2, 7 |
|
Kuala Lumpur
Availability
Good
Malaysia Airlines (6,492 miles)
|
| Month |
Kuala Lumpur to Paris |
Paris to Kuala Lumpur |
| Aug | N/A | 18–19, 21, 25, 28 |
| Sep | N/A | 11, 17 |
| Oct | 22, 29 | N/A |
| Nov | 5, 8, 10, 19–20, 24 | 12, 30 |
| Dec | 2–3, 6, 28 | 3–4, 7 |
| Jan 26 | 8, 14, 16–19, 23–26, 29–30 | 20 |
| Feb 26 | 2–3, 5, 9, 11–12, 17, 23 | 1–3, 5, 9, 19, 24–25 |
| Mar 26 | 19, 28 | 1, 3–5, 8–12, 14, 16–19, 23–25, 28, 31 |
| Apr 26 | N/A | 4–8, 17, 20–21, 23 |
| May 26 | 13 | 4, 6, 8, 11–12, 17, 21 |
| Jun 26 | 22 | 2 |
| Jul 26 | 9, 14, 19 | 19 |
Kuala Lumpur - Read our review of Malaysia Airlines
Tokyo - Read our review of Japan Airlines
(These routes may offer a different product than the one reviewed)
Business Class Reward Seat Availability
| Qantas Oneworld Classic Flight Reward Builder |
|
Tokyo
Availability
Average
Japan Airlines (5,834 miles)
|
| Month |
Tokyo to Frankfurt |
Frankfurt to Tokyo |
| Aug | N/A | 27 |
| Nov | 6 | N/A |
| Dec | N/A | 3 |
| Jan 26 | 17, 21, 24–30 | 20–22, 25–27, 29–31 |
| Feb 26 | 1, 4, 12–14, 26 | 1–6, 8–9, 13, 18 |
| Mar 26 | 2, 4 | N/A |
| May 26 | N/A | 31 |
| Jun 26 | N/A | 1–3, 7, 10, 14, 17, 21, 30 |
| Jul 26 | 9, 13–17 | 6, 12 |
Tokyo - Read our review of Japan Airlines
(This route may offer a different product than the one reviewed)
Booking your connecting flight
Finnair offers excellent availability into and out of Helsinki, with easy connections to nearly any European city. British Airways and Iberia also provide solid availability across much of Europe.
With Europe’s extensive rail network, this can be a great opportunity to travel by train to several key destinations, while only using one of your five stopovers.
Tips for finding availability?
Finnair offers fantastic availability into and out of Helsinki into pretty much any city in Europe.
Fly Premium Economy/Economy for a short positioning flight within Europe or Asia. Flying into or out of a Oneworld hub should make availability much easier to locate.
Note: This won’t affect the overall points pricing of your booking.
Business Class award availability is generally plentiful on British Airways between India and London, as well as on SriLankan Airlines between Sri Lanka and London, Paris, or Geneva.
Share your Tips and Experiences
Have you locked in your Qantas round-the-world trip yet? Tell us where your points are taking you!