REWARD SEAT FINDER
Hong Kong
25,200 - 75,000 Qantas Points, One Way
City buzz, booked on points.
Hong Kong is calling—and you can get there using your Qantas points.
With direct flights from Australia on both Qantas and Cathay Pacific, it's never been easier to explore one of Asia’s most exciting cities. Think skyline views from Victoria Peak, street food in Mong Kok, designer shopping in Central and peaceful escapes on the Star Ferry—all just a points booking away.
Reward seats are available in Economy, Premium Economy and Business Class. Fly Qantas for a reliable full-service option, or experience Cathay Pacific’s signature hospitality with spacious seating, elevated dining and access to some of the world’s best airport lounges in Hong Kong. Cathay have also recently announced a brand new route from Adelaide to Hong Kong - with Business Class reward seats to boot!
It’s also the perfect jumping-off point to connect onwards to other parts of Asia with Oneworld partner airlines.
Seats won’t last—so if Hong Kong is on your radar, book now and make the most of your Qantas points.
In this week’s update you’ll receive:
✔ Business Class from Adelaide/Perth to Hong Kong on Cathay Pacific
Happy Travels!
The Point Hacks Travel Team
Sydney to Hong Kong
25,200 Qantas Points, one way
Points 25,200 points one-way + ~$160 fees & taxes (pp) Dates Searched May 2025 - May 2026 | Save A$1,200 Standard return cashfare Fly with Qantas & Cathay Pacific Note: Cathay Pacific Economy Class flights cost 30,200 Qantas points + taxes |
✈️ Reward Seat Availability
Month | Depart from Sydney | Return from Hong Kong |
---|
May 25 | 31 | 31 |
Jun 25 | 1–8, 10–11, 13, 17–18 | 1–26 |
Jul 25 | 10–31 | N/A |
Aug 25 | 1–16, 18–22, 24–31 | 10–27, 29–31 |
Sep 25 | 1–23, 30 | 1–25 |
Oct 25 | 1–5, 9–10, 13–31 | 16–31 |
Nov 25 | 1–21, 23–26, 28 | 1–30 |
Dec 25 | N/A | 1–11 |
Jan 26 | 13–31 | N/A |
Feb 26 | 1–19 | 22–28 |
Mar 26 | 1–27, 30 | 1–31 |
Apr 26 | 1, 8–9, 11–30 | 1–3, 5–30 |
May 26 | 1–9 | 1–5, 7–9 |
📅 Trip Suggestions |
Short Breaks (3–5 days)May 25 31 - Jun 3 | Aug 5 - 10 | Sep 1 - 4 | Oct 13 - 16 | Nov 1 - 4 |
| Week-long trips (6–8 days)Feb 14 - 22 | Mar 1 - 7 | Apr 1 - 7 | May 1 - 7 |
|
|
Melbourne to Hong Kong
25,200 Qantas Points, one way
Points 25,200 points one-way + ~$160 fees & taxes (pp) Dates Searched May 2025 - May 2026
| Save A$1,200 Standard return cashfare Fly with Qantas & Cathay Pacific Note: Cathay Pacific Economy Class flights cost 30,200 Qantas points + taxes |
✈️ Reward Seat Availability
Month | Depart from Melbourne | Return from Hong Kong |
---|
May 25 | 31 | 31 |
Jun 25 | 1–8, 10–11, 13, 21 | 1–26, 30 |
Jul 25 | 11, 14, 16–31 | N/A |
Aug 25 | 1–15, 18–22, 25–29, 31 | 10–31 |
Sep 25 | 1–9, 11, 24–30 | 1–23 |
Oct 25 | 1–5, 9–10, 13–31 | 14–16, 19–31 |
Nov 25 | 1–28 | 1–30 |
Dec 25 | N/A | 1–11 |
Jan 26 | 13–31 | N/A |
Feb 26 | 1–19 | 22–28 |
Mar 26 | 1–27, 30–31 | 1–31 |
Apr 26 | 1, 8–30 | 1–30 |
May 26 | N/A | 1–5, 7–9 |
📅 Trip Suggestions |
Short Breaks (3–5 days)May 25 31 - Jun 3 | Aug 5 - 10 | Sep 1 - 4 | Oct 9 - 14 | Nov 1 - 4 |
| Week-long trips (6–8 days)Feb 14 - 22 | Mar 1 - 7 | Apr 1 - 7 |
|
|
Brisbane to Hong Kong
30,200 Qantas Points, one way
Points 30,200 points one-way + ~$160 fees & taxes (pp) Dates Searched May 2025 - May 2026 | Save A$1,200 Standard return cashfare |
✈️ Reward Seat Availability
Month | Depart from Brisbane | Return from Hong Kong |
---|
Jun | N/A | 2–6, 9–12, 14, 16–17 |
Jul | 11, 14–17, 19, 21–23, 29 | N/A |
Aug | 4 | 12–14, 16–25, 27–31 |
Sep | 1–4, 6, 10–11, 28–30 | 1–6, 8–12, 15–18, 20, 22–23 |
Oct | 1–2, 4, 11, 14–15, 18, 20–25, 27–29, 31 | 13–14, 19–23, 25–28, 30 |
Nov | 2–4, 7, 9–10, 12, 14, 17, 21 | 2–4, 6, 9–10, 12–14, 16–18, 20–21, 23–25, 27, 30 |
Dec | N/A | 1–2, 4, 7–8, 11 |
Jan | 12, 16–31 | N/A |
Feb | 1–18 | 22–26 |
Mar | 2–3, 5–6, 8–9, 11, 13–24 | 1–2, 6, 8–10, 12–13, 15–20, 22–26 |
Apr | 12, 14–30 | 8, 15, 18, 29–30 |
May | 1, 3–5, 7, 9 | 1, 3, 5–9 |
📅 Trip Suggestions |
Short Breaks (3–5 days)Sep 1 - 4 | Oct 11 - 14 | Nov 2 - 6 | Feb 17 - 22 | Mar 2 - 6 |
| Week-long trips (6–8 days)Aug 4 - 12 | Apr 12 - 18 | May 1 - 7 |
|
|
Sydney to Hong Kong
59,000 Qantas Points, one way
Points 59,000 points one-way + ~$260 fees & taxes (pp) Dates Searched May 2025 - May 2026 | Save A$3,400 Standard return cashfare |
✈️ Reward Seat Availability
Month | Depart from Sydney | Return from Hong Kong |
---|
May 25 | 31 | N/A |
Jun 25 | 2–4 | 1–13, 15–17, 19, 21–25 |
Jul 25 | 10–31 | N/A |
Aug 25 | N/A | 10–14, 16–26, 30–31 |
Sep 25 | 3, 9, 12, 19, 28–29 | 1, 3–9, 12–13, 16, 23 |
Oct 25 | 5, 11–12, 16, 19, 21, 24–25, 27–29, 31 | 15, 17–18, 23 |
Nov 25 | 3–4, 10–11, 17, 21, 28 | 3, 11, 14, 17, 21, 24–25, 27–28, 30 |
Dec 25 | 1 | 1–4, 8 |
Jan 26 | 11–20, 22–31 | N/A |
Feb 26 | 2–7, 9–11, 13, 15, 17–18 | 23–26 |
Mar 26 | 6–9, 16, 18–19, 22–23, 25 | 1–3, 5, 7–10, 12, 14–19, 21–26 |
Apr 26 | 12–30 | 8–9, 12–16, 19–23, 25–29 |
May 26 | 1–5, 8–9 | 1–5, 7–9 |
📅 Trip Suggestions |
Short Breaks (3–5 days)May 31 - Jun 3 | Jun 2 - 5 | Sep 3 - 6 | Oct 11 - 15 | Oct 29 - Nov 3 |
| Week-long trips (6–8 days)May 31 - 6 | Jun 2 - 8 | Sep 3 - 9 | Oct 11 - 17 | Oct 27 - 3 |
|
|
Melbourne to Hong Kong
59,000 Qantas Points, one way
Points 59,000 points one-way + ~$260 fees & taxes (pp) Dates Searched May 2025 - May 2026 | Save A$3,400 Standard return cashfare |
✈️ Reward Seat Availability
Month | Depart from Melbourne | Return from Hong Kong |
---|
May 25 | 31 | N/A |
Jun 25 | 1–3, 6–7 | 1–12, 14–20, 23–24 |
Jul 25 | 11, 14, 16, 18–26, 28–29 | N/A |
Aug 25 | 5, 8, 19, 22 | 11–13, 18–19, 25, 27 |
Sep 25 | 8, 23 | 1–2, 7–9, 15–16 |
Oct 25 | 17–18, 20, 23, 25, 27–30 | 10, 12–13, 16, 18–19, 27–28 |
Nov 25 | 2, 4, 10–11, 16, 21 | 4, 10, 18, 23–27, 30 |
Dec 25 | N/A | 1–5, 8–10, 15–16, 30 |
Jan 26 | 9, 12–13, 19, 23–24, 26–31 | N/A |
Feb 26 | 2, 4–7, 9–10, 12–15, 17–19 | 23–26 |
Mar 26 | 1, 4–5, 7–8, 12–14, 17–22, 25 | 3–4, 9–13, 15–20, 22–24 |
Apr 26 | 12–14 | 13–14, 20–21, 27–28, 30 |
May 26 | N/A | 2–5, 7, 9 |
📅 Trip Suggestions |
Short Breaks (3–5 days)May 31 - Jun 3 | Jun 1 - 4 | Aug 8 - 11 | Oct 23 - 27 | Oct 30 - Nov 4 |
| Week-long trips (6–8 days)May 31 - Jun 6 | Jun 1 - 7 | Aug 5 - 11 | Sep 8 - 15 | Oct 20 - 27 |
|
|
Adelaide to Hong Kong
75,000 Qantas Points, one way
Points 75,000 points one-way + ~$240 fees & taxes (pp) Dates Searched Nov 2025 - Mar 2026 | Save A$5,500 Standard return cashfare |
✈️ Reward Seat Availability
Month | Depart from Adelaide | Return from Hong Kong |
---|
Nov | 12, 14, 16, 19, 21 | 29 |
Dec | N/A | 4, 6, 9, 11, 16, 27 |
Jan | 9, 11, 16, 18, 21, 23, 25, 28, 30 | N/A |
Feb | 1, 4, 6, 8, 11, 13, 15, 18 | 21, 24, 26, 28 |
Mar | 1, 4, 6 | 5, 7, 10, 12, 14, 17, 19 |
📅 Trip Suggestions |
Short Breaks (3–5 days) | Week-long trips (6–8 days)Nov 21 - 29 | Feb 13 - 21 | Mar 1 - 7 |
|
|
Perth to Hong Kong
From 75,000 Qantas Points, one way
Points 75,000 points one-way + ~$240 fees & taxes (pp) Dates Searched Jun 2025 - May 2026 | Save A$5,500 Standard return cashfare |
✈️ Reward Seat Availability
Month | Depart from Perth | Return from Hong Kong |
---|
Jun | 1–2, 4 | 3, 5, 7, 9, 11 |
Jul | 16, 25 | N/A |
Aug | N/A | 11, 13, 17, 22 |
Oct | 29 | 15, 31 |
Nov | 12, 17, 26, 28 | 12, 16, 21–22, 24, 26, 30 |
Dec | N/A | 3, 5, 7–8, 10, 12, 14, 17, 24, 26, 28–29, 31 |
Jan | 9, 21, 23, 26, 28, 30 | N/A |
Feb | 2, 4, 6, 8–9, 16, 18 | 24–25 |
Mar | 11, 13, 20, 24 | 9–13, 15–16, 22–26 |
Apr | N/A | 8, 10–17, 19–23, 25–28, 30 |
May | N/A | 1–9 |
📅 Trip Suggestions |
Short Breaks (3–5 days)Jun 1 - 5 | Nov 12 - 16 | Nov 28 - Dec 3 | Mar 11 - 15 |
| Week-long trips (6–8 days)Jun 1 - 7 | Nov 17 - 24 | Nov 26 - Dec 3 | Feb 16 - 24 | Mar 20 - 26 |
|
|
Share your Tips and Experiences
Who would you prefer to fly to Hong Kong - Qantas or Cathay Pacific? Let us know!
Reply