89,500 - 119,500 Velocity Points, One Way
Travel the World in the comfort of Qsuites
Redeem your Velocity Points to fly Qatar Airways from Sydney, Melbourne, Brisbane, Perth, or Adelaide. With up to four reward seats on many flights, it is a rare opportunity for couples, families or friends travelling together in the award-winning Qsuite ‘Quad’.
From Doha, connect to more than 170 destinations across the globe, from New York to Paris, Cairo to Cape Town. Wherever your journey takes you, Qatar Airways ensures you travel in comfort and style.
Seats are limited, so don’t wait. Book now and let your Velocity Points take you to Doha and beyond.
In this week’s update, you’ll receive:
🛫Don’t live in one of the above cities?
Happy Travels!
The Point Hacks Team
Doha
From 89,500 Velocity Points, One Way
Sydney | Melbourne | Brisbane | Perth | Adelaide
Points 89,500 - 119,500 points + ~$383 - $435 AUD in fees & taxes, one-way (pp) Dates Available September 2025 - August 2026 | Save A$4,590 - $4,765 Standard Cashfare, One-way Note: Some redemptions will be Virgin Australia (VA) flights operated by Qatar Airways. |
Reward Seat Availability with 1+ Seat
Velocity Points
Doha |
---|
Sydney Min Seats1+ Qatar Airways - 119,500 Velocity Points |
---|
Month | Depart from Sydney | Return from Doha |
---|
Sep | N/A | 11 |
Nov | 24 | 25 |
Dec | 21 | N/A |
Jan 26 | 18 | N/A |
Feb 26 | 3, 5, 8–13, 15–27 | 11–13, 16, 19, 21–23, 25, 27–28 |
Mar 26 | 4–5, 7, 10–14, 16–19, 23 | 1–5, 7–31 |
Apr 26 | 29 | 1–10, 12–19, 21–23, 27, 29–30 |
May 26 | N/A | 1–11, 13–14, 17, 20–21, 23, 25–28, 30–31 |
Jun 26 | 11–12, 14 | 1–3 |
Jul 26 | 9, 19, 21–22, 27–31 | N/A |
Aug 26 | 1–2 | 5 |
Melbourne Min Seats1+ Qatar Airways - 119,500 Velocity Points |
---|
Month | Depart from Melbourne | Return from Doha |
---|
Jan 26 | 29 | N/A |
Feb 26 | 2, 4–21, 23–25, 27 | 3, 10–21, 23–28 |
Mar 26 | 4–5, 7–9, 11, 13–14, 16–19, 24 | 1–10, 12–14, 16–20, 24–26, 28–31 |
Apr 26 | N/A | 1–14, 16–17, 20–30 |
May 26 | 21, 23–24 | 1–14, 17, 21, 24–25, 29–31 |
Jun 26 | 11–14, 16 | 1–2, 5 |
Jul 26 | 4–6, 8–19, 22–24, 26–31 | N/A |
Aug 26 | 1–5 | 4 |
Brisbane Min Seats1+ Qatar Airways - 119,500 Velocity Points |
---|
Month | Depart from Brisbane | Return from Doha |
---|
Sep | 26 | N/A |
Oct | 1, 12, 24, 28 | N/A |
Nov | 5, 7–8, 10, 18, 20, 22–23 | 23, 25–27 |
Dec | 21, 24 | N/A |
Feb 26 | 2, 4–7, 9–16, 18–25, 27 | 2–7, 9–12, 15–16, 18, 22–23, 25–28 |
Mar 26 | 1–2, 4, 7–10, 13, 15–16, 18–21, 23, 25 | 1–3, 5–20, 25–31 |
Apr 26 | N/A | 1–10, 13–17, 19–24, 26–28 |
May 26 | 20–26, 29 | 1–22, 25–26 |
Jun 26 | 1, 9, 22, 26, 30 | 1–3, 5–6, 9 |
Jul 26 | 5–6, 8, 10–31 | N/A |
Aug 26 | 1–3, 5 | 4–5 |
Perth Min Seats1+ Qatar Airways - 89,500 Velocity Points |
---|
Month | Depart from Perth | Return from Doha |
---|
Oct | 1–2, 4, 12, 14–15, 17–20, 22–30 | N/A |
Nov | 1–2, 4–5, 7–15, 17–19, 21, 23, 26 | 6, 11, 15, 19, 22–24, 28, 30 |
Dec | 27 | 2, 4, 7 |
Jan 26 | N/A | 1 |
Feb 26 | 1–28 | 2, 5, 7–28 |
Mar 26 | 2, 4–9, 13–20, 23–25 | 1–31 |
Apr 26 | 25–26, 29 | 1–3, 5–17, 19–24, 26–30 |
May 26 | 4, 8, 15, 19–24 | 1–20, 23–27, 30–31 |
Jun 26 | 5, 9–12, 15–17, 19, 21–23, 29 | 1–5, 7–8, 12 |
Jul 26 | 3–31 | N/A |
Aug 26 | 1–5 | 3 |
Adelaide Min Seats1+ Qatar Airways - 119,500 Velocity Points |
---|
Month | Depart from Adelaide | Return from Doha |
---|
Oct | 22 | N/A |
Dec | 14 | 26 |
Jan 26 | 25 | 6 |
Feb 26 | 7, 9–12, 21, 23 | 20 |
Mar 26 | N/A | 7, 13, 31 |
Apr 26 | N/A | 8, 15, 21–22, 24, 27–29 |
May 26 | N/A | 4, 13, 27 |
Jun 26 | 21 | 1–2, 4 |
Jul 26 | 5, 7, 9, 12–14, 16–18, 21–23, 27 | N/A |
Reward Seat Availability with 4 Seats
Velocity Points
Doha |
---|
Sydney Min Seats4 Qatar Airways - 119,500 Velocity Points |
---|
Month | Depart from Sydney | Return from Doha |
---|
Feb 26 | 10 | 28 |
Mar 26 | 11, 17–19 | 5, 17, 23, 25–27, 30–31 |
Apr 26 | N/A | 1, 3–5, 8–9, 12, 14 |
May 26 | N/A | 1, 8, 14 |
Jun 26 | N/A | 3 |
Jul 26 | 21, 28–31 | N/A |
Aug 26 | 1 | N/A |
Melbourne Min Seats4 Qatar Airways - 119,500 Velocity Points |
---|
Month | Depart from Melbourne | Return from Doha |
---|
Feb 26 | 6, 9, 11–12, 14–15, 17–18, 20, 23–24 | 11, 14, 21, 23–24, 27 |
Mar 26 | 7, 14, 16, 18 | 1–3, 6, 8, 10, 12, 28, 30–31 |
Apr 26 | N/A | 1–2, 6–8, 10–13, 17, 24, 27 |
May 26 | N/A | 4–8, 14 |
Jul 26 | 13, 16–17, 19, 22–23, 27–29, 31 | N/A |
Aug 26 | 1–5 | N/A |
Brisbane Min Seats4 Qatar Airways - 119,500 Velocity Points |
---|
Month | Depart from Brisbane | Return from Doha |
---|
Oct | 28 | N/A |
Feb 26 | 7, 9, 13, 15–16, 21–22, 24 | 22–23, 25 |
Mar 26 | 7–8, 16, 18 | 6–7, 12, 14, 16–17, 19, 25–28, 31 |
Apr 26 | N/A | 3, 7–9, 13–14, 21 |
May 26 | 23 | 1, 3, 5–6, 10, 12, 15, 17–18, 20–21, 25–26 |
Jun 26 | N/A | 1–2, 5 |
Jul 26 | 6, 8, 10, 14–17, 19–21, 26–28, 30–31 | N/A |
Aug 26 | 1–2, 5 | 5 |
Perth Min Seats4 Qatar Airways - 89,500 Velocity Points |
---|
Month | Depart from Perth | Return from Doha |
---|
Oct | 17, 29–30 | N/A |
Nov | 7, 15, 19, 21 | 24 |
Feb 26 | 6–10, 13–14, 16–20, 22, 24, 26–27 | 5, 9–11, 13–16, 19–21, 24–26 |
Mar 26 | 4, 8–9, 14, 17–19 | 1–3, 5, 8–13, 16–17, 19, 21–25, 28, 30 |
Apr 26 | 29 | 1, 3, 7–8, 12–13, 15, 19, 22–23, 26–30 |
May 26 | 8, 20, 22–24 | 1–12, 14–16, 18–20, 24–25, 27, 30–31 |
Jun 26 | 11–12 | N/A |
Jul 26 | 4–5, 7–8, 10–15, 17–18, 20, 22–31 | N/A |
Aug 26 | 1–3, 5 | N/A |
No redemptions from your city?
If there are no redemptions departing from your city, you can connect through one of the included cities.
Don’t Miss Out!
Make sure you’ve also signed up to receive our free weekly newsletter with all the latest frequent flyer deals to help you earn more points and travel better.
Share your Tips and Experiences
What would you regard as the best Business Class product? Share your thoughts with other members!
Reply