89,500 - 119,500 Velocity Points, One way (pp)
Travel the World in Qatar Airways Comfort
Using your Velocity Points, you can now fly from Sydney, Melbourne, Brisbane, Perth, and Adelaide, with up to 4 seats available on many flights. This makes it perfect for couples, families, or groups of friends wanting to experience the famous Qsuite 'Quad'.
Fly into Doha and continue your adventure seamlessly, with access to 170+ international destinations across every inhabited continent, the possibilities are endless.
From the Empire State Building to the Eiffel Tower, the Great Pyramids to the Taj Mahal, the world's wonders are within reach. Wherever you choose to go, Qatar Airways will get you there in style.
Experience the journey as much as the destination. Start planning your next global adventure today.
In this week’s update you’ll receive:
Happy Travels!
The Point Hacks Travel Team
Australia to Doha
89,500 - 119,500 Velocity Points, One way
From Sydney Melbourne Brisbane Perth Adelaide Points 89,500 - 119,500 points + fees & taxes (pp) Dates Searched August 2025 - July 2026 | Save A$10,000 Standard Cashfare Fly with Qatar Airways Note: Most options will be Virgin Australia flights operated by Qatar Airways. Options with a QR flight number will not feature Qsuites on this route. |
✈️ Reward Seat Availability
Doha |
---|
Sydney
Qatar Airways |
---|
Month | Depart from Sydney | Return from Doha |
---|
Aug | N/A | 17, 25 |
Sep | 23 | N/A |
Nov | 4, 9, 12, 19–21, 23, 26 | 2, 23, 25, 28 |
Dec | 5 | N/A |
Feb 26 | 3, 5–10, 12–13, 17–27 | 4, 7, 10–13, 16, 18–25, 27–28 |
Mar 26 | 2–5, 7, 10–14, 16–19, 21, 23 | 1–5, 7–9, 11–31 |
Apr 26 | 27, 29 | 1–10, 12–19, 21–22, 27, 29–30 |
May 26 | 20, 22, 24 | 1–11, 13–15, 17, 20–21, 23, 25–31 |
Jun 26 | 11–12, 14–15, 17, 22 | 1–4, 13, 15 |
Melbourne
Qatar Airways |
---|
Month | Depart from Melbourne | Return from Doha |
---|
Aug | 9 | 13 |
Jan 26 | 26 | 1 |
Feb 26 | 1–21, 23–25, 27 | 3–5, 7, 9–28 |
Mar 26 | 4–5, 7–9, 11, 13–14, 16–20, 23–24 | 1–14, 16–20, 24–26, 28–31 |
Apr 26 | 23 | 1–17, 20–30 |
May 26 | 5, 15, 20–24, 30 | 1–15, 19–25, 27, 29, 31 |
Jun 26 | 8, 11, 13–14, 16–20 | 1–5, 10, 13–15 |
Jul 26 | 2–4 | N/A |
Brisbane
Qatar Airways |
---|
Month | Depart from Brisbane | Return from Doha |
---|
Aug | 10 | 17, 20, 22–25 |
Sep | N/A | 5 |
Oct | 2, 5, 17, 19, 21, 24, 28–31 | 28 |
Nov | 2–4, 6–8, 10–12, 18, 20, 22–23, 27 | 11, 16, 19, 22–23, 25–28 |
Dec | 3, 23 | 2–3 |
Jan 26 | N/A | 5 |
Feb 26 | 2, 4–22, 24–25, 27–28 | 2–12, 15–16, 18, 21–28 |
Mar 26 | 1–2, 4, 7–10, 13, 15–16, 18–21, 23, 25 | 1–19, 23–31 |
Apr 26 | 24 | 1–10, 13–17, 19–29 |
May 26 | 13, 15, 18, 20–26, 28–29 | 1–23, 25–27, 29–30 |
Jun 26 | 1, 3, 8–10, 14–17, 22, 25–30 | 1–6, 8–11, 15 |
Jul 26 | 1–4 | N/A |
Perth
Qatar Airways |
---|
Month | Depart from Perth | Return from Doha |
---|
Aug | 10–12 | 9, 14, 19, 21, 24 |
Sep | 27, 30 | 1–2, 8 |
Oct | 6, 9, 12, 14, 17–31 | N/A |
Nov | 1–5, 7–10, 12–15, 18–19, 21, 23–24, 30 | 9, 11, 13, 15, 18, 22–24, 27–28, 30 |
Dec | 20, 25–27 | 4–5 |
Jan 26 | 27–28 | N/A |
Feb 26 | 1–28 | 3–5, 7–28 |
Mar 26 | 1, 4–10, 13–21, 23–25 | 1–31 |
Apr 26 | 23–26, 29–30 | 1–17, 19–24, 26–30 |
May 26 | 1–2, 4–5, 7–11, 14–24, 26–27, 30 | 1–20, 23–27, 29–31 |
Jun 26 | 1, 3, 5, 7–23, 26–30 | 1–16 |
Jul 26 | 2–5 | N/A |
Adelaide
Qatar Airways |
---|
Month | Depart from Adelaide | Return from Doha |
---|
Aug | N/A | 17 |
Oct | 9, 19, 30 | N/A |
Nov | 5, 12, 14–15, 18, 20 | N/A |
Dec | 20 | 28, 31 |
Jan 26 | 25 | 2 |
Feb 26 | 3, 5, 7–12 | 17, 25 |
Mar 26 | 18, 25 | 6–7, 13, 17–20, 24, 26, 28, 30 |
Apr 26 | N/A | 8, 15, 21–22, 24, 29 |
May 26 | 20, 26 | 1–4, 9, 13, 27, 30–31 |
Jun 26 | 10, 12–14, 17, 21, 23, 29–30 | 1–2, 4 |
Jul 26 | 4–5 | N/A |
Share your Tips and Experiences
Which of Qatar Airways' 170+ international destinations would you like to travel to? Let us know!
Reply